Brand Model | SC 102 |
---|---|
Dimension (L x W x D) | 19x 13.6 x 3.6 mm |
User Capacity | 30,000 |
Transaction | 50,000 |
Communication | RS232,RS485, TCP/IP, USB-host |
Identification time | < = 2S |
FAR | < =0.0001% |
FRR | < =1% |
Operating Temperature | 0°C-45°C |
Operating Huminity | 20%~80% |
Card Reader | EM RFID (Proxmimity), Mifare,(Optional), HID(Optional) |
Power Supply | 12V DC, 2Amp |
Wiegand Signal | Output/Input |
Standard Function | Anti-Pass Back |
Access Control Interface | 3rd Party electric lock, door sensor, Exit button, Alarm, Door Bell |
Optional Function | Mifare, HID, Work code, Webserver |
Display | LCD Screen |
Gross weight | 0.8 kg |
Language | English |
Download SC 102